
Appetizers |
||
| Bull Fries | .................... | $5.95 |
| Hot Wings | .................... | $5.50 |
| Potato Skins with | ||
| Cheese & Bacon Bits | .................... | $4.75 |
| Add the works | .................... | $6.00 |
| Popcorn Shrimp | .................... | $4.75 |
| Gizzards | .................... | $4.50 |
| Cheese Stix | .................... | $4.75 |
| Mushrooms | .................... | $4.25 |
| Mini Tacos with Cheese | .................... | $4.75 |
| Onion Rings | .................... | $3.50 |
| French or Curly Fries | .................... | $2.50 |
| With cheese | .................... | $2.75 |
| Chips & Salsa | .................... | $2.00 |
| Texas Toast | .................... | $1.00 |
| Medium Combo Tray | .................... | $20.00 |
| (1 1/2 orders of 4 appetizers) | ||
| Large Combo Tray | .................... | $24.00 |
| (1 1/2 orders of 6 appetizers) | ||
Entrees |
||||
Served with salad, vegetable, bread, and choice of potato: curly, french, or german fries, baked potato, wedges or hashbrown. |
||||
| Fillet, 10 oz. | .................... | $16.75 | ||
| K.C. Strips, 12-14 oz. | .................... | $14.75 | ||
| Ribeye, 14-16 oz. | .................... | $15.25 | ||
| T-Bone, 16 oz. + | .................... | $15.95 | ||
| Jumbo Shrimp | .................... | $12.95 | ||
| Popcorn Shrimp | .................... | $9.95 | ||
| Chicken Fried Steak with Gravy | .................... | $8.95 | ||
| Bull Fries | .................... | $8.95 | ||
| Marinated Chicken Strips | .................... | $7.95 | ||
| 5-Piece Chicken Strips | .................... | $7.95 | ||
Salads |
||||
| Large Chef Salad | .................... | $6.25 | ||
| Small Chef Salad | .................... | $3.75 | ||
| Dinner Salad | .................... | $2.50 | ||
|
||||
Lunch Menu |
||
| (Served with choice of french fries, curly fries or chips; add 1.00 for onion rings.) | ||
| Hamburger | .................... | $4.00 |
| Cheeseburger | .................... | $4.25 |
| Double Cheeseburger | .................... | $5.25 |
| Bacon Cheeseburger | .................... | $5.00 |
| Chili Cheeseburger | .................... | $5.50 |
| Hickory Burger | .................... | $4.75 |
| Swissroom Burger | .................... | $4.75 |
| Pork Fritter Sandwich | .................... | $5.95 |
| Grilled Cheese | .................... | $3.25 |
| Reuben | .................... | $5.95 |
| BLT | .................... | $4.25 |
| Turkey Triple Decker | .................... | $6.75 |
| Fish & Fries | .................... | $5.25 |
| 3-Piece Chicken Strips | .................... | $4.75 |
| Bratwurst | .................... | $3.75 |
| Hot Dog | .................... | $3.00 |
| Chili Cheese Dog | .................... | $4.00 |
Kid's Menu |
|||
| (Served with choice of fries or chips) | |||
| 2-Piece Chicken Strips | .................... | $3.75 | |
| Hamburger | .................... | $3.50 | |
| Grilled Cheese | .................... | $3.25 | |
| Corn Dog | .................... | $2.75 | |
| Hot Dog | .................... | $3.00 | |
Beverages |
|||
| Soft Drinks | .................... | $1.25 | |
| (Pepsi, Diet Pepsi, 7 Up, Dr. Pepper, Mountain Dew) | |||
| Lemonade | .................... | $1.25 | |
| Orange or Tomato Juice | .................... | $1.00 | |
| Iced Tea | .................... | $0.75 | |
| Coffee | .................... | $0.75 | |
Add On's |
|||
| Cheese | .................... | $0.26 | |
| Bacon | .................... | $0.75 | |
| Double the Burger | .................... | $1.00 | |
| Chicken Strip | .................... | $1.00 | |